The WCRA Top Hand Award goes to the one contestant who is the highest points earner in any single discipline at one of the below events. Athletes must have nominated with WCRA to be eligible for the bonus.
Event | Dates | Award | Winner |
Mid-States Rodeo Association | September 16-18 | $500 | Kashton Ford |
Kansas Pro Rodeo Association | September 23-25 | $500 | Rhett Robbins |
Colorado Pro Rodeo Association | September 30 – October 2 | $500 | Walker Rezzonico |
Arkansas Rodeo Association | October 6-8 | $500 | Sable Miller-Emerson |
Indian National Finals Rodeo | October 18-22 | $2500 | Bailey Bates |
Cowboys Regional Rodeo Association | October 28-30 | $500 | Brayze Schill |
New Mexico Rodeo Association | November 5-6 | $500 | Teagan Taylor & Brandon Blakely |
International National Finals Rodeo | January 12-15 | $2500 | Deklan Garland |
American Cowboys Rodeo Association | January 21-23 | $500 | Stewart Gulager |
Here’s what a Nomination at the above events gets you:
- Top Hand Award for the following events -$500-2500
- Points towards Rodeo Corpus Christi – $550,000 Event
- VRQ Points Champions Bonus Points – $405,000 Year-End Payout
Questions?
Email: [email protected]or call 833-213-9272