LAST UPDATED: SEPTEMBER 16, 2020
Segment W20 Information
Barrel Racing
EVENT NAME | EVENT DATE | LOCATION | WINNER (IF APPLICABLE) |
BIG REWARDS BARREL RACES (BRBR) SPRING SHOWDOWN OPEN BARREL RACE | 5/29/20 | UNADILLA, GA | VOIDED – NO NOMINATIONS |
RUBY BUCKLE REGIONAL OPEN BARREL RACE -6/5-7 | 6/5/20 | GUTHRIE, OK | VOIDED – WINNER DID NOT NOMINATE |
IDAHO EQUINE RACE FOR THE CASH OPEN BARREL RACE – 6/12-13 | 6/12/20 | HOMEDALE, ID | JESSIE TELFORD |
DWPH FIESTA OPEN BARREL RACE SAT/SUN | 6/13/20 | PORTERVILLE,CA | VOIDED – WINNER DID NOT NOMINATE |
DWPH FIESTA OPEN BARREL RACE SAT/SUN | 6/14/20 | PORTERVILLE,CA | VOIDED – WINNER DID NOT NOMINATE |
EXTREME MILLION FINALS | 6/22/20 | SALINA , UT | WENDA JOHNSON |
BONUS RACE WORLD FINALS OPEN RACE | 6/24/20 | TUSLA, OK | RANDEE PRINDLE |
RBR OPEN BARREL RACES. OPEN 5D. | 6/27/20 | CHICKASHA, OK | DANYELLE CAMPBELL |
LIGHTNING BAR B-THERE BARREL BASH | 6/28/20 | STEPHENVILLE | ARIANNA FLYNN |
STROBELS LET FREEDOM RING | 7/4//2020 | SCAPOOSE, OR | VOIDED – NO WINNER |
LET FREEDOM RING | 7/5/20 | SCAPOOSE, OR | VOIDED – NO WINNER |
NBHA SUMMER RUN SUPER SHOW OPEN | 7/4/20 | PERRY, GA | VOIDED – NO WINNER |
IDAHO BARREL FUTURITY APPRECIATION OPEN BARREL RACE | 7/11/20 | NAMPA | VOIDED – NO WINNER |
SPIN 3 PRODUCTIONS CHEYENNE SHOWDOWN OPEN BARREL RACE | 7/25-7/26 2020 | CHEYENNE, WY | BAILEY MCCAUGHEY |
GRID IRON OPEN | HURON SD | VOIDED – NO WINNER | |
GRID IRON OPEN | 8/2/20 | HURON SD | VOIDED – NO WINNER |
LUCKY DOG PRODUCTIONS RUNNIN WITH THE PACK | 8/2/20 | MEMPHIS, TN | VOIDED – NO WINNER |
SANCTUARY BARREL RACE | 8/8 2020 | POWELL BUTTE | VOIDED – NO WINNER |
STAMPEDE AT THE E | 8/11/15 | GUTHRIE, OK | MICHELLE DARLING |
THE MEGA | 8/20-22/2020 | VOIDED – NO WINNER | |
BARREL OF GOLD – OPEN | 8/22/20 | SILESIA MT | VOID – NO WINNER |
BARREL OF GOLD – OPEN | 8/23/20 | SILESIA MT | VOID – NO WINNER |
BARREL OF GOLD – GUNSLINGER | 8/23/20 | SILESIA MT | VOID – NO WINNER |
WSGBTR | 8/29/20 | STEPHENVILLE, TX | KARI BROUGH |
JERALD SMITH MEMORIAL | 9/3-5/2020 | MT PLEASANT, TX | BECKY MAASS |
SUPER SIDE POT – ON SATURDAY | 9/5-6/2020 | AMARLLO , TX | VOID – NO WINNER |
SUPER SIDEPOT – ON SUNDAY | 9/5-6/2020 | AMARILLO, TX | VOID – NO WINNER |
CBT – DOUBLE DASH – MAIN RACE OVERALL WINNER | 9/5-6/2020 | AMARILLO, TX | VOIDED – NO WINNER |
ANHA- WACO | 9/5-6/2020 | WACO, TX | VOIDED – NO WINNER |
STOCKYARDS RODEO | 9/11/20 | FT WORTH | VOID – NO WINNER |
STOCKYARDS RODEO | 9/12/20 | FT WORTH | SHAYLEE HINDMAN |
STOCKYARDS RODEO | 9/18/20 | FT WORTH | |
STOCKYARDS RODEO | 9/19/20 | FT WORTH | |
REVOLUTIONARY BARREL RACE 5D WARM-UP RACE | 9/18/20 | GLEN ROSE | |
REVOLUTIONARY BARREL RACE FINALE 2D | 9/19-20/2020 | GLEN ROSE | |
REVOLUTIONARY BARREL RACE 4D | 9/19-20/2020 | GLEN ROSE | |
NBHA-WACO | 9/25/20 | WACO, TX | |
WSGBTR – NRS FINALS | 10/10/20 | DECATUR, TX |
Breakaway Roping
EVENT NAME | EVENT DATE | LOCATION | WINNER (IF APPLICABLE) |
CHRIS NEALS OPEN LADIES BREAKAWAY | 5/24/20 | GUTHRIE, OK | VOIDED – WINNER DID NOT NOMINATE |
BARRY BURK OPEN LADIES BREAKAWAY | 5/25/20 | ARDMORE, OK | BEAU PETERSON |
WORLDS RICHEST OPEN BREAKAWAY | 5/28/20 | BILLINGS, MT | VOIDED – WINNER DID NOT NOMINATE |
THE SPOKE- LADIES BREAKAWAY | 5/30/20 | HOTSPRINGS, AR | SHELBY BOISJOLI |
HJK PRODUCTIONS | 6/21/20 | BONHAM, TX | KELSIE CHACE |
BOB FEIST INVITATIONAL | 6/25/20 | GUTHRIE, OK | AMANDA COLEMAN |
ROCKY TOP SUPER Q – JX2 EVENTS | 7/4/20 | CLEVELAND, TN | CASEY ALLEN |
COWGIRLS ASSOCIATION ROPING | 7/4/20 | DECATUR, TX | JJ HAMPTON |
CODY OHL- OPEN BREAKAWAY | 7/12/20 | SAN ANTONIO | KELSIE CHACE |
BEX’S BEST BREAKAWAY | 7/18/20 | CHEYENNE, WY | VOIDED NO WINNER |
JX2 PRODUCTIONS BIG DADDY OPEN BREAKAWAY | 7/20/20 | CHEYENNE, WY | KIRBY EPPERT |
WILD WILD WEST OPEN BREAKAWAY | 7/25/20 | GUSTINE CA | VOIDED NO WINNER |
JX2 OPEN LADIES BREAKAWAY NWYI CANCELLED | 8/8/20 | MEMPHIS, TN | VOID – NO WINNER |
STAMPEDE AT THE E | 8/11-15/2020 | GUTHRIE, OK | VOID – NO WINNER |
NORTHERN BAW CHAMPIONSHIP- CHALLENGER | 8/28/20 | RAPID CITY, SD | QUINCY SEGELKE |
NORTHERN BAW CHAMPIONSHIP- OPEN | 8/28/20 | RAPID CITY, SD | TAYLOR MUNSELL |
WSGBTR – GREELEY | 9/9/20 | GREELEY , CO | VOID – NO WINNER |
OAKDALE 10 STEER BAW | 9/4/20 | OAKDALE , CA | WHITLEE BURGESS |
JOHN WAYNE HAMPTON MEMORIAL | 9/13/20 | STEPHENVILLE, TX | VOID – NO WINNER |
WSGBTR – NRS FINALS / LAST CHANCE QUALIFIER | 10/8/20 | DECATUR, TX | |
WSGBTR – NRS FINALS/ OPEN BREAKAWAY | 10/9/20 | DECATUR, TX | |
OKLAHOMA’S RICHEST – OPEN | 10/17/20 | GUTHRIE, OK | |
OKLAHOMA’S RICHEST – CHALLENGER | 10/16/20 | GUTHRIE, OK | |
ROPE FOR THE ROSES BREAKAWAY | 10/18/20 |
Team Roping
EVENT NAME | EVENT DATE | LOCATION | HEADER WINNER (IF APPLICABLE) | HEELER WINNER (IF APPLICABLE) |
HILL PRODUCTIONS ALL GIRL TEAM ROPING (OPEN) | 5/22/20 | HAMILTON, TX | BAILEY GUBERT (5TH PLACE) | KELSIE CHACE (1ST PLACE) |
HILL PRODUCTIONS ALL GIRL TEAM ROPING (#9.5 INCENTIVE) | 5/22/20 | HAMILTON, TX | KAYLA GRAHAM GRESSETT | VOIDED – NO WINNER |
THE SPOKE INVITATIONAL TEAM ROPING (OPEN) | 5/30/20 | HOT SPRINGS, AR | JACKIE CRAWFORD | JESSY REMSBURG |
THE SPOKE TEAM ROPING (#9.5 INCENTIVE) | 5/30/20 | HOT SPRINGS, AR | ERICA LOZARES | ASPEN MILLER |
GO ROPE ALL GIRLS ROPING (OPEN – ONLY) | 5/30/20 | STAR, ID | KATIE MCFARLANE | KAYLA TIEGS (2ND PLACE) |
BOB FEIST INVITATIONAL (OPEN) | 6/21/20 | GUTHRIE | HOPE THOMPSON | WHITNEY DESALVO |
BOB FEIST INVITATIONAL (#9.5 INCENTIVE) | 6/21/20 | GUTHRIE | VOIDED – NO WINNER | VOIDED – NO WINNER |
ROCKY TOP SUPER Q (OPEN) | 7/4/20 | CLEVELAND, TN | JESSY REMSBURG | |
ROCKY TOP SUPER Q (#9.5 INCENTIVE ) | 7/4/20 | CLEVELAND, TN | SHANAN CAMPBELL | |
JX2 THE DADDY TEAM ROPING (OPEN) | 7/20/20 | CHEYENNE, WY | HOPE THOMPSON | KELSIE CHACE (1ST PLACE) |
JX2 THE DADDY TEAM ROPING (#9.5 INCENTIVE) | 7/20/20 | CHEYENNE, WY | VOID – NO WINNER | VOID – NO WINNER |
MATTHEWS LAND AND CATTLE SAN ANTONIO – OPEN | 7/25/20 | SAN ANTONIO | KENNA FRANCIS | ANNETTE STAHL |
JX2 USTRC/WSTR MEMPHIS – OPEN | 8/8/20 | MEMPHIS, TN | MADISON WEBB | WHITNEY DESALVO |
JX2 USTRC/WSTR, MEMPHIS, TN (#9.5 INCENTIVE) | 8/8/20 | MEMPHIS, TN | VOID – NO WINNER | VOID – NO WINNER |
NORTHERN TR CHAMPIONSHIP (OPEN) | 8/28/20 | RAPID CITY, SD | JACKIE CRAWFORD | KELSIE CHACE |
NORTHERN TR CHAMPIONSHIP (#9.5 INCENTIVE) | 8/28/20 | RAPID CITY, SD | RICKIE ENGESSER | TAYLOR ENGESSER |
KENNY ZAMORA. OPEN | 8/29/20 | STEPHENVILLE, TX | SARAH ANGELONE | RYLIE SMITH |
KENNY ZAMORA – INCENTIVE | 8/29/20 | STEPHENVILLE, TX | SHYRA CLINE | MARTHA ANGELONE |
KENNY ZAMORA | 10/8-11/2020 | DECATUR, TX |
Upcoming Expanded Point Opportunities:
October 9: Zamora Roping Productions
October 16-17: Oklahoma’s Richest
What are Expanded Points?
For example, if WCRA’s Expanded Points format awards competition points to up to forty (40) places at select alliance events, here is what the points would look like.
WCRA Expanded Points format awards competition points up to twenty (20) places at select alliance events, here is what the points would look like.
The expanded points format will only be available at select WCRA Alliance Events. This format will include up to 20 or 40 WCRA point positions.
WCRA’s Expanded Points format will award competition points to up to forty (40) places at select alliance events.
WCRA’s Expanded Points format will award competition points to up to twenty (20) places at select alliance events.
Visit womensrodeoworldchampionship.com for all information regarding the event.
SEGMENT SEVEN NOMINATIONS ARE OPEN
Nominations Closes on Novmeber 29
WCRA CHALLENGER
In an effort to create more opportunities for all women rodeo athletes, the WCRA has launched a tiering system based on earnings and rankings in the respective disciplines at this first-ever Women’s Rodeo World Championship (WRWC). This tiering system will level the playing field by dividing the pro and challenger athletes into their respective pools in the WRWC qualifying rounds and give each group a direct path to compete at center stage. More information HERE.
TRIPLE CROWN OF RODEO
An annual bonus that pays a $1,000,000 cash award to any one athlete or collection of athletes who win first place in any three consecutive WCRA Major Rodeos.
Any athlete who nominate their current rodeo efforts through the WCRA Virtual Rodeo Qualifier (VRQ) and are crowned champions at three consecutive WCRA Major Rodeos.
DISCIPLINE | ATHLETE | EVENT CHAMPION |
BAREBACK RIDING | JAKE BROWN | STAMPEDE AT THE E |
SADDLE BRONC RIDING | SHORTY GARRETT | STAMPEDE AT THE E |
BULL RIDING | JOSE VITOR LEME | STAMPEDE AT THE E |
HEADER | COLBY LOVELL | STAMPEDE AT THE E |
HEELER | PAUL EAVES | STAMPEDE AT THE E |
BREAKAWAY ROPING | CHELSEY ABERNATHY | STAMPEDE AT THE E |
BARREL RACING | MICHELLE DARLING | STAMPEDE AT THE E |
TIE-DOWN ROPING | RILEY WEBB | STAMPEDE AT THE E |