WHAT YOU NEED TO KNOW
The WCRA formula ranks rodeos/events using objective data to break the entire sport down into four divisions. Total payout is the greatest weighing factor that places each rodeo/event into each division. If nominating a segment (except DY), the event must be an open event. Age-restricted events are not permitted..
DIVISIONS, FEES & PAYOUTS
RODEO DIVISIONAL RANKINGS
Division | Nomination Fees | Total Payout |
---|---|---|
YOUTH (DY) | $25 | AGE RESTRICTED EVENT |
5 | $25 | $1-$4,999 |
4 | $50 | $5,000- $14,999 |
3 | $100 | $15,000 – $74,999 |
2 | $150 | $75,000 – $174,999 |
1 | $200 | $175,000+ |
DIVISIONS, FEES & PAYOUTS
JACKPOT/SINGLE DISCIPLINE DIVISIONAL RANKINGS
Division | Nomination Fees | Total Payout |
---|---|---|
YOUTH (DY) | $25 | AGE RESTRICTED EVENT |
5 | $25 | $1-$3,499 |
4 | $50 | $3,500- $9,999 |
3 | $100 | $10,000 – $19,999 |
2 | $150 | $20,000 – $39,999 |
1 | $200 | $40,000+ |
Contact the WCRA at [email protected] for all questions regarding points.