WHAT YOU NEED TO KNOW
The WCRA formula ranks rodeos/events using objective data to break the entire sport down into four divisions. Total payout is the greatest weighing factor that places each rodeo/event into each division.
DIVISIONS, FEES & PAYOUTS
RODEO DIVISIONAL RANKINGS
Division | Nomination Fees | Total Payout |
---|---|---|
YOUTH (DY) | $25 | AGE RESTRICTED EVENT |
5 | $25 | $1-$4,999 |
4 | $50 | $5,000- $14,999 |
3 | $100 | $15,000 – $74,999 |
2 | $150 | $75,000 – $174,999 |
1 | $200 | $175,000+ |
DIVISIONS, FEES & PAYOUTS
JACKPOT/SINGLE DISCIPLINE DIVISIONAL RANKINGS
Division | Nomination Fees | Total Payout |
---|---|---|
YOUTH (DY) | $25 | AGE RESTRICTED EVENT |
5 | $25 | $1-$4,999 |
4 | $50 | $5,000- $14,999 |
3 | $100 | $15,000 – $24,999 |
2 | $150 | $25,000 – $49,999 |
1 | $200 | $50,000+ |
Contact the WCRA at [email protected] for all questions regarding points.