Lazy E Arena – Guthrie, Oklahoma – January 7-9
9600 Lazy E Dr, Guthrie, OK 73044
Resources
Schedule
Tuesday, Jan. 7 | |
Time | Event |
7 – 8 a.m. | Open Arena |
7:30 – 10 a.m. | Check-in and Headshots: Barrel Racing and Breakaway Roping Preliminary Round |
9 – 10 a.m. | Barrel Racing Round 1 |
10 – 10:30 a.m. | Athlete Meeting (Barrel Racers and Breakaway Ropers) |
10:30 a.m. – Noon | Breakaway Roping Round 1 |
12:30 – 2 p.m. | Breakaway Roping Round 2 |
1 – 3 p.m. | Check-in and Headshots: Breakaway Roping Progressive and Final Round |
2:30 p.m. – 3:30 p.m. | Breakaway Roping Progressive Round |
4 – 4:30 p.m. | Breakaway Roping Final Round |
5 – 6 p.m. | Barrel Racing Round 2 |
Wednesday, Jan. 8 | |
Time | Event |
7 – 8 a.m. | Open Arena |
7:30 – 9 a.m. | Check-in and Headshots: Steer Wrestling Preliminary Round |
9 – 10:30 a.m. | Steer Wrestling Round 1 |
10:30 – 11 a.m. | Athlete Meeting (Steer Wrestlers and Barrel Racers) |
11 a.m. – 12:30 p.m. | Steer Wrestling Round 2 |
12:30 – 2 p.m. | Check-in and Headshots: Steer Wrestling Progressive and Final Round |
1 – 2 p.m. | Steer Wrestling Progressive Round |
2:30 – 3:30 p.m. | Steer Wrestling Final Round |
4 – 5 p.m. | Barrel Racing Progressive Round |
5 – 6 p.m. | Check-in and Headshots: Barrel Racing Final Round |
Thursday, Jan. 9 | |
Time | Event |
7 – 8 a.m. | Open Arena |
7:30 – 9:30 a.m. | Check-in and Headshots: Barrel Racing Final Round and Team Roping Preliminary Round |
9 – 9:30 a.m. | Barrel Racing Final Round |
10 – 11:30 a.m. | Team Roping Round 1 |
11:30 – Noon | Athlete Meeting (Team Ropers) |
Noon – 1:30 p.m. | Team Roping Round 2 |
1 – 3 p.m. | Check-in and Headshots: Team Roping Progressive and Final Round |
2 – 3 p.m. | Team Roping Progressive Round |
3 – 4:30 p.m. | Check-in and Headshots: Tie-down Preliminary Round |
3:30 – 4:30 p.m. | Team Roping Final Round |
5 – 6 p.m. | Tie-Down Roping Round 1 |
6 -6:30 p.m. | Athlete Meeting (Tie-Down) |
6:30 – 7:30 p.m. | Tie-Down Roping Round 2 |
7 – 9 p.m. | Check-in and Headshots: Tie-down Progressive and Final Round |
8 – 9 p.m. | Tie-Down Roping Progressive Round |
9:30 – 10 p.m. | Tie-Down Roping Final Round |
Seeding
Leaderboard
Position
Seeded
1
Advances to WCRA $1,000,000 Major- Royal City Round Up (no entry fees)
1-8
Final Round of Semi-Finals Competition (no entry fees)
9-16
Progressive Round of Semi-Finals Competition (no entry fees)
17-64
Two Preliminary Rounds of Semi-Finals- Attempting to Advance
Nine (9) Total Athletes in Each Discipline Advance From Semi-Finals to Royal City Round Up
*Includes The Number One Athlete From The WCRA Leaderboard And Eight (8) Athletes From The Final Round Of The Semi-Finals
Advancement
Contains 64 athletes plus any NWYI qualifications for the preliminaries
- Consists of two full rounds
- Each Preliminary go round will pay four positions
- Two head aggregate will pay six positions
- A total of thirty-two (32) athletes from each discipline advance to the Progressive Round
Those 32 will include:
- The 9 – 16 (total of 8) exempt athletes from the WCRA Leaderboard
- The remaining 24 athletes will be filled as follows:
- Any athlete that places 1st through 4th place in either Preliminary Round will move into the Progressive Round
- The remaining places will be filled by the fastest times in the aggregate of both Preliminary Rounds
- In the event there are not enough qualifiers to advance on from the two head aggregate, the remaining qualifiers will advance from the fastest times on one
24 athletes from Preliminary Round
8 athletes from leaderboard (ranked 9-16 on leaderboard)
Each timed event discipline progressive round total payout = $20,000 ($5,000 paid in each pool).
Pool A | ||
---|---|---|
8 athletes | 2 fastest time | final round |
Pool B | ||
---|---|---|
8 athletes | 2 fastest time | final round |
Pool C | ||
---|---|---|
8 athletes | 2 fastest time | final round |
Pool D | ||
---|---|---|
8 athletes | 2 fastest time | final round |
8 athletes from progressive round
8 athletes from leaderboard (ranked 1-8 on leaderboard)
Each timed event discipline final round total payout = $35,000 ($17,500 paid in each pool).
Pool A | ||
---|---|---|
8 athletes | 4 fastest time | Royal City Roundup |
Pool B | ||
---|---|---|
8 athletes | 4 fastest time | Royal City Roundup |
Final Round | |
---|---|
Number 1 on the Leaderboard | Advances to $1,000,000 Major |